Räckvidden har länge stått i fokus när elbilar har varit ämnet för diskussion. Men sanningen är den att utvecklingen går snabbt framåt och redan nu finns bilar som tar dig en rejäl bit på vägen innan du behöver stanna för att – bokstavligt talat – ladda batterierna.
Vi har sammanställt en lista på de mest sålda bilarna i Sverige och uppgiven körsträcka enligt WLTP-cykeln.
Vilken räckvidd på elbil och vilken elbil som har längst räckvidd?
Bilmodell | Batterikapacitet | Räckvidd |
---|---|---|
Aiways U5 – 63 kWh | 63 kWh | 410 km |
Audi e-tron GT quattro – 93.4 kWh | 93.4 kWh | 487 km |
Audi e-tron GT RS – 93.4 kWh | 93.4 kWh | 472 km |
Audi e-tron S 55 quattro – 95 kWh | 95 kWh | 374 km |
Audi e-tron S Sportback 55 quattro – 95 kWh | 95 kWh | 380 km |
Audi e-tron Sportback 55 quattro – 95 kWh | 95 kWh | 452 km |
Audi Q4 e-tron 35 – 55 kWh | 55 kWh | 341 km |
Audi Q4 e-tron 40 – 82 kWh | 82 kWh | 521 km |
Audi Q4 e-tron 45 quattro – 82 kWh | 82 kWh | 490 km |
Audi Q4 e-tron 50 quattro – 82 kWh | 82 kWh | 488 km |
Audi Q4 Sportback e-tron 35 – 55 kWh | 55 kWh | 349 km |
Audi Q4 Sportback e-tron 40 – 82 kWh | 82 kWh | 534 km |
Audi Q4 Sportback e-tron 50 quattro – 82 kWh | 82 kWh | 497 km |
BMW i3 120 Ah – 42.2 kWh | 42.2 kWh | 308 km |
BMW i3s 120 Ah – 42.2 kWh | 42.2 kWh | 283 km |
BMW i4 eDrive40 – 83.9 kWh | 83.9 kWh | 590 km |
BMW i4 M50 – 83.9 kWh | 83.9 kWh | 510 km |
BMW iX M60 – 111.5 kWh | 111.5 kWh | 566 km |
BMW iX xDrive40 – 76.6 kWh | 76.6 kWh | 425 km |
BMW iX xDrive50 – 111.5 kWh | 111.5 kWh | 630 km |
BMW iX3 – 80 kWh | 80 kWh | 461 km |
Citroen e-Berlingo M – 50 kWh | 50 kWh | 285 km |
Citroen e-Berlingo XL – 50 kWh | 50 kWh | 278 km |
Citroen e-C4 – 50 kWh | 50 kWh | 357 km |
Citroen e-Jumpy Combi M – 50 kWh | 50 kWh | 227 km |
Citroen e-Jumpy Combi M – 75 kWh | 75 kWh | 327 km |
Citroen e-Jumpy Combi XL – 50 kWh | 50 kWh | 225 km |
Citroen e-Jumpy Combi XL – 75 kWh | 75 kWh | 324 km |
Citroen e-Jumpy Combi XS – 50 kWh | 50 kWh | 230 km |
Citroen e-SpaceTourer M – 50 kWh | 50 kWh | 221 km |
Citroen e-SpaceTourer M – 75 kWh | 75 kWh | 330 km |
Citroen e-SpaceTourer XL – 50 kWh | 50 kWh | 220 km |
Citroen e-SpaceTourer XL – 75 kWh | 75 kWh | 330 km |
Citroen e-SpaceTourer XS – 50 kWh | 50 kWh | 230 km |
CUPRA Born 110 kW – 55 kWh | 55 kWh | 349 km |
CUPRA Born 150 kW – 62 kWh | 62 kWh | 424 km |
CUPRA Born 170 kW – 62 kWh | 62 kWh | 420 km |
CUPRA Born 170 kW – 82 kWh | 82 kWh | 548 km |
Dacia Spring Electric – 26.8 kWh | 26.8 kWh | 225 km |
DS 3 Crossback E-Tense – 50 kWh | 50 kWh | 341 km |
Fiat 500e 3+1 – 42 kWh | 42 kWh | 314 km |
Fiat 500e Cabrio – 42 kWh | 42 kWh | 303 km |
Fiat 500e Hatchback – 24 kWh | 24 kWh | 190 km |
Fiat 500e Hatchback – 42 kWh | 42 kWh | 321 km |
Ford Mustang Mach-E ER AWD – 98.7 kWh | 98.7 kWh | 540 km |
Ford Mustang Mach-E ER RWD – 98.7 kWh | 98.7 kWh | 610 km |
Ford Mustang Mach-E GT – 98.7 kWh | 98.7 kWh | 500 km |
Ford Mustang Mach-E SR AWD – 75.7 kWh | 75.7 kWh | 400 km |
Ford Mustang Mach-E SR RWD – 75.7 kWh | 75.7 kWh | 440 km |
Honda e – 35.5 kWh | 35.5 kWh | 222 km |
Honda e Advance – 35.5 kWh | 35.5 kWh | 222 km |
Hyundai IONIQ 5 Long Range 2WD – 77.4 kWh | 77.4 kWh | 390 km |
Hyundai IONIQ 5 Long Range AWD – 77.4 kWh | 77.4 kWh | 385 km |
Hyundai IONIQ 5 Standard Range 2WD – 58 kWh | 58 kWh | 400 km |
Hyundai IONIQ 5 Standard Range AWD – 58 kWh | 58 kWh | 362 km |
Hyundai IONIQ Electric – 40.4 kWh | 40.4 kWh | 311 km |
Hyundai Kona Electric – 39 kWh | 39 kWh | 305 km |
Hyundai Kona Electric – 64 kWh | 64 kWh | 484 km |
Jaguar I-Pace EV400 – 90 kWh | 90 kWh | 470 km |
Kia e-Niro – 39 kWh | 39 kWh | 289 km |
Kia e-Niro – 64 kWh | 64 kWh | 463 km |
Kia e-Soul – 39 kWh | 39 kWh | 276 km |
Kia e-Soul – 64 kWh | 64 kWh | 452 km |
Kia EV6 GT – 77.4 kWh | 77.4 kWh | 424 km |
Kia EV6 Long Range 2WD – 77.4 kWh | 77.4 kWh | 528 km |
Kia EV6 Long Range AWD – 77.4 kWh | 77.4 kWh | 506 km |
Kia EV6 Standard Range 2WD – 58 kWh | 58 kWh | 394 km |
Lexus UX 300e – 54.3 kWh | 54.3 kWh | 315 km |
Lightyear One – 60 kWh | 60 kWh | 725 km |
Lucid Air Grand Touring – 112 kWh | 112 kWh | 665 km |
Lucid Air Pure – 88 kWh | 88 kWh | 560 km |
Lucid Air Touring – 88 kWh | 88 kWh | 550 km |
Mazda MX-30 – 35.5 kWh | 35.5 kWh | 200 km |
Mercedes EQA 300 4MATIC – 69.7 kWh | 69.7 kWh | 438 km |
Mercedes EQA 350 4MATIC – 69.7 kWh | 69.7 kWh | 438 km |
Mercedes EQB 300 4MATIC – 69.7 kWh | 69.7 kWh | 423 km |
Mercedes EQB 350 4MATIC – 69.7 kWh | 69.7 kWh | 423 km |
Mercedes EQC 400 4MATIC – 85 kWh | 85 kWh | 411 km |
Mercedes EQE 350 – 100 kWh | 100 kWh | 660 km |
Mercedes EQE AMG 43 4MATIC – 100 kWh | 100 kWh | 533 km |
Mercedes EQE AMG 53 4MATIC+ – 100 kWh | 100 kWh | 518 km |
Mercedes EQS 350 – 100 kWh | 100 kWh | 638 km |
Mercedes EQS 450+ – 120 kWh | 120 kWh | 784 km |
Mercedes EQS 580 4MATIC – 120 kWh | 120 kWh | 672 km |
Mercedes EQS AMG 53 4MATIC+ – 120 kWh | 120 kWh | 580 km |
Mercedes EQV 250 Extra-Long – 66 kWh | 66 kWh | 236 km |
Mercedes EQV 250 Long – 66 kWh | 66 kWh | 236 km |
Mercedes EQV 300 Extra-Long – 100 kWh | 100 kWh | 362 km |
Mercedes EQV 300 Long – 100 kWh | 100 kWh | 363 km |
Mercedes eVito Tourer Extra-Long – 60 kWh | 60 kWh | 239 km |
Mercedes eVito Tourer Extra-Long – 90 kWh | 90 kWh | 370 km |
Mercedes eVito Tourer Long – 60 kWh | 60 kWh | 239 km |
Mercedes eVito Tourer Long – 90 kWh | 90 kWh | 370 km |
MG Marvel R – 69.9 kWh | 69.9 kWh | 402 km |
MG Marvel R Performance – 69.9 kWh | 69.9 kWh | 370 km |
MG MG5 EV – 61.1 kWh | 61.1 kWh | 400 km |
MG MG5 EV Long Range – 61.1 kWh | 61.1 kWh | 402 km |
MG ZS EV – 51.1 kWh | 51.1 kWh | 320 km |
MG ZS EV Long Range – 72.6 kWh | 72.6 kWh | 440 km |
Mini Cooper SE – 32.6 kWh | 32.6 kWh | 234 km |
Nissan Ariya – 66 kWh | 66 kWh | 403 km |
Nissan Ariya – 91 kWh | 91 kWh | 520 km |
Nissan Ariya e-4ORCE – 91 kWh | 91 kWh | 493 km |
Nissan Ariya e-4ORCE Performance – 91 kWh | 91 kWh | 399 km |
Nissan Leaf – 40 kWh | 40 kWh | 285 km |
Nissan Leaf e+ – 62 kWh | 62 kWh | 385 km |
Opel Combo-e Life 50 – 50 kWh | 50 kWh | 285 km |
Opel Combo-e Life XL – 50 kWh | 50 kWh | 285 km |
Opel Corsa-e – 50 kWh | 50 kWh | 359 km |
Opel Mokka-e – 50 kWh | 50 kWh | 338 km |
Opel Vivaro-e Combi L – 50 kWh | 50 kWh | 230 km |
Opel Vivaro-e Combi L – 75 kWh | 75 kWh | 330 km |
Opel Vivaro-e Combi M – 50 kWh | 50 kWh | 230 km |
Opel Vivaro-e Combi M – 75 kWh | 75 kWh | 330 km |
Opel Zafira-e Life L – 50 kWh | 50 kWh | 230 km |
Opel Zafira-e Life L – 75 kWh | 75 kWh | 330 km |
Opel Zafira-e Life M – 50 kWh | 50 kWh | 230 km |
Opel Zafira-e Life M – 75 kWh | 75 kWh | 330 km |
Opel Zafira-e Life S – 50 kWh | 50 kWh | 230 km |
Peugeot e-2008 SUV – 50 kWh | 50 kWh | 342 km |
Peugeot e-208 – 50 kWh | 50 kWh | 362 km |
Peugeot e-Expert Combi Compact – 50 kWh | 50 kWh | 230 km |
Peugeot e-Expert Combi Long – 50 kWh | 50 kWh | 229 km |
Peugeot e-Expert Combi Long – 75 kWh | 75 kWh | 327 km |
Peugeot e-Expert Combi Standard – 50 kWh | 50 kWh | 230 km |
Peugeot e-Expert Combi Standard – 75 kWh | 75 kWh | 329 km |
Peugeot e-Rifter Long – 50 kWh | 50 kWh | 274 km |
Peugeot e-Rifter Standard – 50 kWh | 50 kWh | 282 km |
Peugeot e-Traveller Compact – 50 kWh | 50 kWh | 230 km |
Peugeot e-Traveller Long – 50 kWh | 50 kWh | 224 km |
Peugeot e-Traveller Long – 75 kWh | 75 kWh | 320 km |
Peugeot e-Traveller Standard – 50 kWh | 50 kWh | 225 km |
Peugeot e-Traveller Standard – 75 kWh | 75 kWh | 322 km |
Polestar 2 Long Range Dual Motor – 78 kWh | 78 kWh | 483 km |
Polestar 2 Long Range Single Motor – 78 kWh | 78 kWh | 540 km |
Polestar 2 Standard Range Single Motor – 69 kWh | 69 kWh | 474 km |
Porsche Taycan – 79.2 kWh | 79.2 kWh | 431 km |
Porsche Taycan 4 Cross Turismo – 93.4 kWh | 93.4 kWh | 456 km |
Porsche Taycan 4S – 79.2 kWh | 79.2 kWh | 408 km |
Porsche Taycan 4S Cross Turismo – 93.4 kWh | 93.4 kWh | 452 km |
Porsche Taycan 4S Plus – 93.4 kWh | 93.4 kWh | 464 km |
Porsche Taycan 4S Plus Sport Turismo – 93.4 kWh | 93.4 kWh | 498 km |
Porsche Taycan 4S Sport Turismo – 79.2 kWh | 79.2 kWh | 441 km |
Porsche Taycan GTS – 93.4 kWh | 93.4 kWh | 504 km |
Porsche Taycan GTS Sport Turismo – 93.4 kWh | 93.4 kWh | 490 km |
Porsche Taycan Plus – 93.4 kWh | 93.4 kWh | 484 km |
Porsche Taycan Plus Sport Turismo – 93.4 kWh | 93.4 kWh | 492 km |
Porsche Taycan Sport Turismo – 79.2 kWh | 79.2 kWh | 433 km |
Porsche Taycan Turbo – 93.4 kWh | 93.4 kWh | 452 km |
Porsche Taycan Turbo Cross Turismo – 93.4 kWh | 93.4 kWh | 452 km |
Porsche Taycan Turbo S – 93.4 kWh | 93.4 kWh | 416 km |
Porsche Taycan Turbo S Cross Turismo – 93.4 kWh | 93.4 kWh | 419 km |
Porsche Taycan Turbo S Sport Turismo – 93.4 kWh | 93.4 kWh | 458 km |
Porsche Taycan Turbo Sport Turismo – 93.4 kWh | 93.4 kWh | 491 km |
Renault Megane E-Tech Electric – 60 kWh | 60 kWh | 450 km |
Renault Megane E-Tech EV40 130hp – 40 kWh | 40 kWh | 300 km |
Renault Megane E-Tech EV60 130hp – 60 kWh | 60 kWh | 470 km |
Renault Twingo Electric – 23 kWh | 23 kWh | 190 km |
Renault Zoe ZE40 R110 – 54.7 kWh | 54.7 kWh | 300 km |
Renault Zoe ZE50 R110 – 54.7 kWh | 54.7 kWh | 395 km |
Renault Zoe ZE50 R135 – 54.7 kWh | 54.7 kWh | 385 km |
Seres 3 – 52 kWh | 52 kWh | 329 km |
Skoda Enyaq Coupe iV 60 – 62 kWh | 62 kWh | 345 km |
Skoda Enyaq Coupe iV 80 – 82 kWh | 82 kWh | 545 km |
Skoda Enyaq Coupe iV 80x – 82 kWh | 82 kWh | 430 km |
Skoda Enyaq Coupe iV RS – 82 kWh | 82 kWh | 410 km |
Skoda Enyaq iV 50 – 55 kWh | 55 kWh | 362 km |
Skoda Enyaq iV 60 – 62 kWh | 62 kWh | 412 km |
Skoda Enyaq iV 80 – 82 kWh | 82 kWh | 534 km |
Skoda Enyaq iV 80X – 82 kWh | 82 kWh | 496 km |
Skoda Enyaq iV RS – 82 kWh | 82 kWh | 460 km |
Smart EQ forfour – 17.6 kWh | 17.6 kWh | 130 km |
Smart EQ fortwo cabrio – 17.6 kWh | 17.6 kWh | 130 km |
Smart EQ fortwo coupe – 17.6 kWh | 17.6 kWh | 133 km |
Sono Sion – 54 kWh | 54 kWh | 305 km |
Subaru Solterra AWD – 75 kWh | 75 kWh | 400 km |
Tesla Model 3 Long Range Dual Motor – 82 kWh | 82 kWh | 614 km |
Tesla Model 3 Performance – 82 kWh | 82 kWh | 547 km |
Tesla Model 3 Standard Range Plus – 54 kWh | 54 kWh | 448 km |
Tesla Model 3 Standard Range Plus LFP – 60 kWh | 60 kWh | 495 km |
Tesla Model S Long Range – 100 kWh | 100 kWh | 652 km |
Tesla Model S Plaid – 100 kWh | 100 kWh | 628 km |
Tesla Model X Long Range – 100 kWh | 100 kWh | 580 km |
Tesla Model X Plaid – 100 kWh | 100 kWh | 547 km |
Tesla Model Y Long Range Dual Motor – 82 kWh | 82 kWh | 542 km |
Tesla Model Y Performance – 82 kWh | 82 kWh | 514 km |
Toyota bZ4X AWD – 75 kWh | 75 kWh | 461 km |
Toyota bZ4X FWD – 75 kWh | 75 kWh | 516 km |
Volkswagen e-Up! – 36.8 kWh | 36.8 kWh | 260 km |
Volkswagen ID.3 Pro – 62 kWh | 62 kWh | 427 km |
Volkswagen ID.3 Pro Performance – 62 kWh | 62 kWh | 427 km |
Volkswagen ID.3 Pro S – 4 Seats – 82 kWh | 82 kWh | 553 km |
Volkswagen ID.3 Pro S – 5 Seats – 82 kWh | 82 kWh | 553 km |
Volkswagen ID.3 Pure Performance – 55 kWh | 55 kWh | 349 km |
Volkswagen ID.4 1st – 82 kWh | 82 kWh | 522 km |
Volkswagen ID.4 GTX – 82 kWh | 82 kWh | 482 km |
Volkswagen ID.4 Pro – 82 kWh | 82 kWh | 510 km |
Volkswagen ID.4 Pure – 55 kWh | 55 kWh | 346 km |
Volkswagen ID.4 Pure Performance – 55 kWh | 55 kWh | 346 km |
Volkswagen ID.5 GTX – 82 kWh | 82 kWh | 491 km |
Volkswagen ID.5 Pro – 82 kWh | 82 kWh | 516 km |
Volkswagen ID.5 Pro Performance – 82 kWh | 82 kWh | 516 km |
Volvo C40 Recharge – 78 kWh | 78 kWh | 444 km |
Volvo C40 Recharge Pure Electric – 69 kWh | 69 kWh | 434 km |
Volvo XC40 Recharge Twin Pure Electric – 78 kWh | 78 kWh | 418 km |
Vilka faktorer påverkar räckvidden?
Det finns ett antal saker som avgör hur långt du kommer på en laddning. Kyliga temperaturer kan minska räckvidden, då batteriets verkningsgrad sjunker och klimatanläggningen drar mer energi. Det mest avgörande för hur lång sträcka du kan tillryggalägga är hastigheten.
Konkreta tips på hur du maximerar räckvidden på ditt elfordon:
- Undvik kraftiga accelerationer och omkörningar
- Håll en jämn hastighet och framför fordonet på ett lugnt sätt
- Följ hastighetsbegränsningarna
- Kontrollera regelbundet lufttrycket i däcken